Another exciting weekend of basketball is headlined by top-ranked Purdue falling to Indiana in Assembly Hall. While the Boilermakers remain No. 1 this week, three other schools earned first-place votes, while Indiana moves up to No. 17.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 10 Purdue | 439 | – |
2 | 6 Houston | 428 | +1 |
3 | 1 Alabama | 418 | +1 |
4 | 1 Arizona | 405 | +1 |
5 | Tennessee | 364 | -3 |
6 | Texas | 360 | +4 |
7 | UCLA | 322 | +2 |
8 | Virginia | 291 | -2 |
9 | Kansas | 284 | -1 |
10 | Marquette | 277 | +2 |
11 | Kansas State | 251 | -4 |
12 | Saint Mary’s | 242 | +6 |
13 | Xavier | 230 | +2 |
14 | Iowa State | 225 | – |
15 | Baylor | 224 | -2 |
16 | Gonzaga | 169 | -5 |
17 | Indiana | 156 | +3 |
18 | TCU | 136 | -2 |
19 | Miami (FL) | 110 | +5 |
20 | UConn | 100 | +2 |
21 | Providence | 99 | -2 |
22 | Florida Atlantic | 71 | -5 |
23 | Creighton | 60 | NR |
24 | San Diego State | 49 | +1 |
25 | Rutgers | 21 | NR |
Italicized numbers to the left of school names signify number of first-place votes
New entrants: Creighton (23), Rutgers (25)
Dropped out: Clemson (21), Auburn (23)
Receiving votes: Duke (29), North Carolina State (23), Clemson (11), Auburn (8), Maryland (6), New Mexico (6), Pitt (6), USC (5), Charleston (5), Missouri (3), Oral Roberts (3), Iowa (2), Oklahoma State (2)
A full breakdown of individual ballots cast by each voter can be found here.