Another week, another win for undefeated South Carolina, this time coming on the road against UConn in a rematch of the 2022 National Championship Game.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 10 South Carolina | 250 | – |
2 | Indiana | 231 | +2 |
3 | LSU | 230 | – |
4 | UConn | 214 | +1 |
5 | Stanford | 213 | -3 |
6 | Iowa | 198 | – |
7 | Utah | 193 | – |
8 | Maryland | 172 | +2 |
9 | Duke | 156 | +6 |
10 | Ohio State | 151 | -2 |
11 | Notre Dame | 134 | -2 |
12 | Virginia Tech | 130 | +1 |
13 | Michigan | 117 | +3 |
14 | North Carolina | 114 | -3 |
15 | UCLA | 94 | -3 |
16 | Oklahoma | 80 | +3 |
17 | North Carolina State | 79 | +1 |
18 | Villanova | 76 | +3 |
19 | Arizona | 73 | +1 |
20 | Texas | 72 | +2 |
21 | Gonzaga | 61 | -7 |
22 | Florida State | 56 | +2 |
23 | Iowa State | 54 | -6 |
24 | South Florida | 35 | NR |
25 | Colorado | 27 | NR |
Italicized numbers to the left of school names signify number of first-place votes
New entrants: South Florida (24), Colorado (25)
Dropped out: Middle Tennessee State (23), Purdue (25)
Receiving votes: Middle Tennessee State (10), Tennessee (7), Baylor (7), North Dakota State (5), Purdue (4), Illinois (4), USC (2), Princeton (1)
A full breakdown of individual ballots cast by each voter can be found here.